Currently when you click the Transit
button, you can expect to get routes for the following transit systems. We’re also working to expand our transit system coverage and will be offering markets in additional areas soon!
| Market Serving… | Agency Name | Also Known As… |
|---|---|---|
| Boston | Massachusetts Bay Transportation Authority | MBTA, “The T” |
| Boston Metro | Massachusetts Bay Transportation Authority | MBTA Commuter Rail |
| Chicago | Chicago Transit Authority | CTA, “The El” |
| Chicago Metro | Metra Commuter Rail | Metra |
| Chicago | North Indiana Commuter Transportation District | South Shore Line |
| New York City | MTA New York City Subway | MTA, “Subway” |
| New York Metro – Long Island | MTA Long Island Railroad | LIRR |
| New York Metro – Northern Suburbs | MTA Metro North Railroad | Metro-North Railroad |
| New York Metro - New Jersey | Northern New Jersey Commuter Rail | NJ Transit |
| Philadelphia Metro | Southeastern Pennsylvania Transportation Authority | SEPTA |
| San Francisco Bay Area | Bay Area Rapid Transit | BART |
| San Francisco – San Jose Corridor | Caltrain | Caltrain |
| San Francisco | San Francisco Municipal Transportation Agency | MUNI Metro |
| Washington DC Metro | Washington Metropolitan Area Transit Authority | WMATA, Metro |
| Washington DC – Maryland Suburbs | Maryland Transit Administration | MARC |
Tips:
- When searching for a specific station, enter the full station name.
- Find a transit route by entering an address, street intersection, or point of interest such as a Hotel or Restaurant.
- If you are confident your Start and End locations are within a supported transit market, try adjusting the distance you are willing to walk from the train station to your “End” location. Click the Transit Options link under the END search box in the left panel and select a new Max Walking Distance:.